Women's Size Charts
Performance Apparel
Hats (Moor, LFG, Caperton)
Adjustable sizing to: 58cm
Sports Bras & Race Crops (Cooper, Hemlock, Juniper, Laurel, Linden)
Size | Chest | Cup Size |
X-Small | 30" - 32" | AA-A |
Small | 32" - 34" | AA-B |
Medium | 34" - 36" | A-C |
Large | 36" - 38" | A-C |
X-Large | 38" - 40" | B-C |
XX-Large | 40" - 42" | C-D |
Crop Singlets (Harper)
Size | Length | Chest Circ. |
Small | 13.75" | 27" - 31" |
Medium | 14.5" | 28.5" - 32.5" |
Large | 15" | 30.5" - 34.5" |
X-Large | 16.25" | 33.5" - 37" |
XX-Large | 16.75" | 35" - 40" |
Singlets (Harper)
Size | Length | Chest Circ. | Waist Circ. |
X-Small | 23.5" | 30" - 33" | 28" - 31" |
Small | 24.5" | 32" - 35" | 30" - 33" |
Medium | 25.25" | 34" - 37" | 31.5"- 34.5" |
Large | 26" | 36" - 39" | 33" - 36" |
X-Large | 26.75" | 37.5" - 40.5" | 34.5" - 37.5" |
XX-Large | 27.5" | 39" - 42" | 36" - 40" |
Compression Shorts (Booker, Dasher) & Tights (Beck)
Inseam / Length is listed per each item (2", 3", 4" etc)
Size | Waist | Hip |
X-Small | 23" - 25" | 30.5" - 32.5" |
Small | 25" - 27.5" | 32.5" - 34.5" |
Medium | 27" - 29.5" | 34.5" - 36.5" |
Large | 29" - 31.5" | 36.5" - 38.5" |
X-Large | 31" - 34" | 38" - 39.5" |
XX-Large | 34" - 38" | 39" - 42" |
Joggers (Distance)
Size | Length | Waist |
X-Small | 36.5" | 25.5" - 28" |
Small | 37.25" | 27" - 30" |
Medium | 38" | 28.5" - 31.5" |
Large | 38.75" | 30" - 33" |
X-Large | 39.5" | 31.5" - 35" |
XX-Large | 40.25" | 34" - 38" |
Lifestyle Apparel
Lifestyle Tees
Size | Length | Chest Cir. |
X-Small | 27" | 35" |
Small | 28" | 38" |
Medium | 29" | 41" |
Large | 30" | 44" |
X-Large | 31" | 47" |
XX-Large | 32" | 50" |
Lifestyle Crop Tanks
Size | Length | Chest Cir. |
Small | 19.5" | 33" |
Medium | 20" | 35.5" |
Large | 22" | 39" |
X-Large | 24" | 43" |
XX-Large | 26" | 47" |