Men's Size Charts
Men's Performance Apparel
Hats (Moor, LFG, Caperton)
Adjustable sizing to: 58cm
Men's Singlets (Harper)
Size | Length | Chest Circ. |
Small | 25.5" | 38" - 41" |
Medium | 26.5" | 40" - 43" |
Large | 27.5" | 42.5" - 45.5" |
X-Large | 28.5" | 45" - 48.5" |
XX-Large | 29.5" | 48" - 51.5" |
Half Tights (Pike)
Inseam / Length is listed per each item (7", 8", etc)
Size | Waist |
X-Small | 27" - 29" |
Small | 29" - 31" |
Medium | 31" - 33" |
Large | 33" - 35" |
X-Large | 35" - 37.5" |
XX-Large | 37.5" - 40" |
Shorts (Everhart)
Inseam / Length is listed per each item (5", 7", etc)
Size | Waist |
X-Small | 27" - 29" |
Small | 29" - 31" |
Medium | 31" - 33" |
Large | 33" - 35" |
X-Large | 35" - 37.5" |
XX-Large | 37.5" - 40" |
Men's Lifestyle Apparel
Lifestyle Tees
Size | Length | Chest Cir. |
X-Small | 27" | 35" |
Small | 28" | 38" |
Medium | 29" | 41" |
Large | 30" | 44" |
X-Large | 31" | 47" |
XX-Large | 32" | 50" |